> For the complete documentation index, see [llms.txt](https://docs.motif.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.motif.finance/solution-bitcoin-staking-dtp/staking-dtp-vs-staking-etp.md).

# Staking DTP vs Staking ETP

|                   | DTP                           | ETP                                   |
| ----------------- | ----------------------------- | ------------------------------------- |
| Creation/Redeem   | In-kind                       | Cash (restrictive)\*\*                |
| Primary Arbitrage | Anyone                        | APs only                              |
| Custody           | Self-Custody                  | Custodian                             |
| Trust model       | Eigenlayer Bonded Security    | Regulated Custody                     |
| Slashing Risk     | Yes                           | Yes                                   |
| Yield Structure   | Dynamic multi altcoin yield   | Structured yield product              |
| Price Discovery   | Secondary markets             | NAV                                   |
| Liquidity         | Anyone can participate        | Restricted to Institutional investors |
| Rewards           | Accrue to a rebasing contract | Distributed at the end of the day     |

\*\*  In-kind creation/redemption offering has been a regulatory restriction
